Ramakrishna Mission Mobile Medical Services
The Practical Vedanta preached by Swami Vivekananda enjoins us to serve, in the spirit of worship, the "Living God in man", especially the poor, needy, and distressed.
Following two medical camps after the January 2009 floods, the Ramakrishna Mission Mobile Medical Services was started when the M L Pala Trust donated a medical van to the Mission.
The camps are conducted in remote villages on Saturday afternoons; bi-weekly or tri-weekly. Volunteer doctors, dispensary staff, devotees and well-wishers join the swamis in the camps. The camps are generally held in schools or community centres with the help of the local people.
All medicines and consultancy is provied free of charge. Medicines are racquired either through donations from pharmacies or purchased from the "Ramakrishna Mission Mobile Medical Fund." Proper records are documented for every patient. Blood tests are also carried out and we wish to expand the services. The number of patients range fron 60 to 130 per camp.
We plan to introduce health educational and awareness programmes during the camps by showing videos and slides using a multimedia projector.
Our well-wishers can now send their donations online. We seek your generous support to take this service to as many people as possible.
You may see some photos of the camps in the photo gallery.
The detailed statistics of the camps can be downloaded in PDF format at the bottom of this page.
Given below is a brief summary of the disease profile for the camps conducted so far.
| Camp # | Location | Date | # Patients |
| 1 | Moala Village | 03-Oct-09 | 63 |
| 2 | Nawaicoba Settlement | 19-Oct-09 | 97 |
| 3 | Mulomulo Settlement | 07-Nov-09 | 130 |
| 4 | Yavuna Village, Nausori Highlands | 28-Nov-09 | 56 |
| 5 | Bavu Village, Momi | 30-Jan-10 | 61 |
| 6 | Natalau Village, Sabeto | 20-Feb-10 | 100 |
| 7 | Malamala Public School | 24-Apr-10 | 53 |
| 8 | Korobebe Village (Upper Sabeto) | 15-May-10 | 46 |
| 9 | Togo Bhartiya School, Togo | 29-May-10 | 60 |
| 10 | Sabeto District School | 26-Jun-10 | 109 |
| 11 | Masimasi Primary School, Sabeto | 07-Aug-10 | 110 |
| 12 | Yako Village | 28-Aug-10 | 48 |
| 13 | Korovuto College Camp | 19-Sep-10 | 70 |
| 14 | Uciwai Sangam School | 16-Oct-10 | 52 |
| 15 | Mulomulo Primary School | 20-Nov-10 | 60 |
| Total # Patients | 1115 |
A brief summary of the cases encountered in 15 camps so far are as follows:
| Ailment/Illness | Total # cases |
| Cardiovascular | 33 |
| Kidney/ Genito-urinary | 17 |
| Hypertension | 134 |
| Diabetes Mellitus | 58 |
| Respiratory | 161 |
| Arthritis | 119 |
| Anaemia | 57 |
| Musculo-skeletal | 254 |
| ENT | 36 |
| Eye | 69 |
| Skin infections | 284 |
| Gastro-intestinal | 83 |
| Gynaecological | 18 |
| Other | 159 |
| Number of cases | 1482 |
| Attachment | Size |
|---|---|
| Medical Camp Data.pdf | 76.27 KB |
Copyright © 2009 Ramakrishna Mission Fiji. All rights reserved.



