Swami Vivekananda College
Founded in 1949, Shri Vivekananda High School, was the first private secondary education institution in Fiji. It was founded by Swami Rudranandaji Maharaj amidst much opposition from the then Colonial Government. The College was formerly known as Sri Vivekananda High School. It is located at Malolo about 4 km from Nadi town. Swami Vivekananda College is managed by the Ramakrishna Mission, Fiji which is a branch of the worldwide Ramakrishna Mission. A brief history of the College is given here.
Currently the College has about 930 students from Form 3 (year 9) to Form 7 (year 13). It has 50 teaching staff members.
The current management and administrative staff are as follows:
| COMPLETED | |||
| 1 | May 2009 | Renovation of Metal workshop, Wood workshop and Technical Drawing classroom. Cost estimate - $15,000 | |
| 2 | June-July 09 | Renovation and painting of 8 classrooms - Form 3 and form 4 block. Cost estimate - $40,000 | |
| 3 | Sept 09 - Jan 10 | Renovation of 13 classrooms (Forms 3 & 5 block), Basic Science lab, boys and girls toilets. This massive maintenance work was undertaken in the Christmas holidays. Mr Prakash Chand, our Ex-student came all the way from Sydney to supervise the work. Cost estimate - $100,000 | |
| 4 | Feb- Mar 10 | The building next to the old well has been renovated and furnished into a modern Home Economics lab. Our well-wishers - Courts Home Centres donated 5 stoves with ovens and a refrigerator and Jacks of Fiji donated 5 stainless steel workbenches with sinks etc. We hope to add more sewing machines to the textiles department. The department has its own office next to the lab. Cost estimate - $25,000 | |
| 5 | 16 April 2010 | Water Project: The Pacific Water For Life Foundation sponsored 30,000 litre borewell water project was commissioned on 16 April 2010. This has solved the water problem at the College which has been a big concern for many years. More details. Project cost estimate - $45,000. | |
| IN PROGRESS | |||
| 1 | Updated Aug 2010 | ICT Project: The College has embarked on a much needed project to introduce digital education (eLearning and eTeaching technologies) to enhance the quality of the learning and teaching at the College. It involves the setting up of a College intranet of 220 computers connected to a server which will host a rich library of educational software - both developed inhouse and commercial packages. The College teaching staff have been provided 16 computers in the staffroom. The progress is as follows:
| |
| 2 | Maintenance: works have been in progress since the beginning of the year and we are nearing the renovation and maintenance of the last few classrooms. With the completion of this, all the classrooms at the College will be fully painted. | ||




