A Brief Report on Vivekananda Vocational Centre
The following is a brief report on Vivekananda Vocational Centre (formerly Nawaicoba Vocational Centre)
STUDENT STRENGTH 2003 -2009 | |
Year | No. of students enrolled |
2003 | 100 |
2004 | 50 |
2005 | 47 |
2006 | 50 |
2007 | 52 |
2008 | 53 |
2009 | 66 |
The student strength was around 40-50 prior to 2003. Upon the introduction of the catering course the strength reached 100. However, due to opening of various vocational courses in nearby schools, the number dropped to 50s again. | |
OVERALL PERFORMANCE A good number of ex-students are now serving in Government statutory bodies and also in reputable private sector companies earning themselves a respectable professional and social status. The quality of the programmes offered at VVC is very good. Quite a large number of our students have migrated to Australia and New Zealand. The following tables are representative of the percentage pass rate in the external exams for last 5 years. | ||
FIT STAGE 1 : SUMMARY OF STUDENTS PASSING 2003 - 2008 | ||
Year | No. of students enrolled | (%age)Pass |
2003 | 27 | 100 |
2004 | 22 | 100 |
2005 | 27 | 70 |
2006 | 19 | 23 |
2007 | 19 | 100 |
2008 | 17 | 86 |
FIT STAGE 2 : SUMMARY OF STUDENTS PASSING 2004-2008 | ||
Year | No. of students enrolled | (%age)Pass |
2004 | 15 | 80 |
2005 | 15 | 100 |
2006 | 19 | 60 |
2007 | 10 | 67 |
2008 | 12 | 67 |
TPAF MOTOR VEHICLE MECHANICS : CLASS 3 TRADE TESTS 2003-2008 | ||
Year | No. of students enrolled | (%age)Pass |
2003 | 27 | 95 |
2004 | 15 | 78 |
2005 | 15 | 80 |
2006 | 19 | 42 |
2007 | 10 | 25 |
2008 | 12 | 71 |
CATERING : FIT RESULTS STAGE 1 2004-2008 | ||
Year | No. of students enrolled | (%age)Pass |
2004 | 25 | 70 |
2005 | 15 | 45 |
2006 | 28 | 19 |
2007 | 23 | 100 |
2008 | 18 | 100 |
CATERING : FIT RESULTS STAGE 2 2005-2008 | ||
Year | No. of students enrolled | (%age)Pass |
2005 | 13 | 89 |
2006 | 15 | No exam |
2007 | 28 | No exam |
2008 | 8 | 100 |
In 2006 and 2007 the FIT exams were not offered to the students of the Centre as it did not have the minimum number of 15 candidates who could afford to take FIT examinations. The Centre did not have sufficient funds to subsidize the fees. | ||
CATERING : TPAF RESULTS 2004-2008 | ||
Year | No. of students enrolled | (%) Pass |
2004 | 15 | 67 |
2005 | 13 | 38 |
2006 | 21 | 29 |
2007 | 13 | 15 |
2008 | 10 | 100 |
DEVELOPMENT Despite the financial constraints, the management has spent about $15,000 this year on repair and maintenance works on some buildings. There is need for further repair and maintenance and upgrading of facilities and infrastructure. Since computers have become an integral part of work place and education, we need computers and staff to teach computers to all students. We have a classroom for the purpose. | ||
OUR VISION The Centre has immediate plans in terms of strengthening current programs and also for offering advanced stages of these programs (in Automotive, Carpentry and Cookery.) We would like to work closely and link with foreign institutions such TAFE, Australia to make this institution a viable vocational centre. Apart from the above we would like to provide the following courses as resources, staffing and funds become available:-
| ||
Copyright © 2009 Ramakrishna Mission Fiji. All rights reserved.



